<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mohdwi&#039;s website</title>
	<atom:link href="http://mohdwi.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohdwi.info</link>
	<description>your best friend</description>
	<lastBuildDate>Mon, 04 Mar 2013 04:33:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deepest Hydrothermal Cracks Found</title>
		<link>http://mohdwi.info/2013/03/deepest-hydrothermal-cracks-found/</link>
		<comments>http://mohdwi.info/2013/03/deepest-hydrothermal-cracks-found/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Deepest]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[Hydrothermal]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/03/deepest-hydrothermal-cracks-found/</guid>
		<description><![CDATA[Matt Hodgkinson Beebe hydrothermal vents.1 RELATED: Giant cliffs Seabed Found in Red Immerse yourself in James Cameron&#8217;s Deepest Sea LONDON, &#8211; British scientists find life gap hot water (hydrothermal) deepest...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2013/03/04/0938528-celah-hidrotermal-terdalam-620X310.jpg"  width="320" align="center" /><span class="pb_10"> Matt Hodgkinson </span><br />Beebe hydrothermal vents.1<- ASSOCIATED -><strong> RELATED: </strong>Giant cliffs
<li>
<ul> Seabed Found in Red </li>
<p> Immerse yourself in James Cameron&#8217;s Deepest Sea </li>
</ul>
<p><- RELATED TO END -><strong> LONDON, </strong> &#8211; British scientists find life gap hot water (hydrothermal) deepest in the world. This discovery utilizing robotic remote-controlled study (ROV) equipped with a camera with high definition images. <br/> <br/> This gap is known three years ago in the Cayman Trough, a giant trench between two tectonic plates. One part of that hydrothermal vents at depths Beebe named 4968 meters below sea level. <br/> <br/> On site <em> BBC </em>, Thursday (21/02/2013), is described, whose expedition was funded by the Natural Environment Research Council using British research vessel James Cook . Lead researcher Jon Copley of the National Oceanography Center said the ROV observations demonstrate the amazing view. <br/> <br/> There is life in the gaps ” ” spouting water temperature of over 400 degrees celsius with the water seafloor temperature of 4 degrees Celsius. Extreme difference is exploited marine animals to live. <br/> <br/> Investigators found a white ghost shrimp in the rocks. Hydrothermal vents is an interesting site for research scientists since first discovered in the 1970s. At least, 200 points hydrothermal vents have been known, especially in the South Atlantic Ocean and Water. strong (BBC / ICH) </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/03/deepest-hydrothermal-cracks-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Global Star Party&#8221; There will a 300-participant</title>
		<link>http://mohdwi.info/2013/03/global-star-party-there-will-a-300-participant/</link>
		<comments>http://mohdwi.info/2013/03/global-star-party-there-will-a-300-participant/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[300participant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/03/global-star-party-there-will-a-300-participant/</guid>
		<description><![CDATA[NASA Galaxies shine like a firefly in a Hubble Space Telescope image.1 BOGOR, — Building Gymnasium at Bogor Agricultural University (IPB), Saturday (2/03/2013), seemed more lively than usual days. Hundreds...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2012/11/19/1740066-kunangkunang-angkasa-620X310.jpg"  width="320" align="center" /><span class="pb_10"> NASA </span><br />Galaxies shine like a firefly in a Hubble Space Telescope image.1<strong> BOGOR, </strong> — Building Gymnasium at Bogor Agricultural University (IPB), Saturday (2/03/2013), seemed more lively than usual days. Hundreds of people gathered here to participate in the Global Star Party held Astronomers Association Amatri Jakarta (HAAJ). <br/> <br/> “ Event Star Party is a routine quarterly HAAJ that has held since HAAJ established in 1984. Amateur astronomers, astronomy enthusiasts and members HAAJ gather somewhere to observe stars together, ” said Muhammad Rayhan, Chairman HAAJ. <br/> <br/> “ For effectiveness of current activities in the field of observation, Star Party events usually reserved for members HAAJ and amateur astronomers. However, a special Star Party 1, each year, the event we open to the public, ” he added. <br/> <br/> Rayhan Star Party 1 explains the purpose of none other than to introduce the world of astronomy to a wide audience . The objective of this activity is not only astronomy hobbyists, but also include people who have recently had an interest to know the science which investigates the heavens this. <br/> <br/> Star party this time enlivened by 335 participants . They are high school students from different regions, from Bogor himself up Probolinngo. Not to forget, there are parents and children who participated. <br/> <br/> Especially for kids, HAAJ provides a special space called Kids Corner. In the room, the children were asked to play with pieces of paper to know the theme of celestial astronomy. <br/> <br/> “ They were invited to use their imagination and get to know the heavens, of course, with a light and fun, ” said Indra Firdaus, publicist HAAJ when found <em> </em> in the overnight event. <br/> <br/> Star Party this time, participants gain knowledge about the constellations. Participants also identified NGC 4755, ppen cluster M7, M6 open clusters, globular cluster Omega Centauri, M20 Nebula, M8 Nebula, Jupiter and Saturn, some satellites, and sunspots.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/03/global-star-party-there-will-a-300-participant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils Reveal Findings Malignancy T-Rex</title>
		<link>http://mohdwi.info/2013/03/fossils-reveal-findings-malignancy-t-rex/</link>
		<comments>http://mohdwi.info/2013/03/fossils-reveal-findings-malignancy-t-rex/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 12:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Malignancy]]></category>
		<category><![CDATA[Reveal]]></category>
		<category><![CDATA[TRex]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/03/fossils-reveal-findings-malignancy-t-rex/</guid>
		<description><![CDATA[Robert DePalma Illustration attack T. rex.1 RELATED: This Reason Dinosaurs Got Neck Long Found, Dinosaur Mini Cuma sum of Chicken Asteroid Attack, between Russia and the Tragedy of the Age...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2013/03/03/1413056-serangan-t-rex-620X310.jpg"  width="320" align="center" /><span class="pb_10"> Robert DePalma </span><br />Illustration attack T. rex.1<- ASSOCIATED -><strong> RELATED: </strong>This
<li>
<ul> Reason Dinosaurs Got Neck Long </li>
<p> Found, Dinosaur Mini Cuma sum of Chicken </li>
<p> Asteroid Attack, between Russia and the Tragedy of the Age Dinosaurs < / li> New Evidence for Extinct Dinosaurs Asteroid </li>
<p> Ampelosaurus, Largest Dinosaurs wit </li>
</ul>
<p><- RELATED TO END -><strong> FLORIDA, </strong> and predator prey relationships – hard has happened since tens of millions of years ago. Not infrequently there is prey ‘ ’ lucky escape from a predator attack very aggressively. <br/> <br/> That fact is revealed from analysis of fossil <em> Edmontosaurus annectens </em> by researchers and paleontologists recently. <br/> < ; br/> Bruce Rothschild, professor of medicine at the University of Kansas along with Robert DePalma, paleontologist at the Palm Beach Museum of Natural History, Florida found a scar on the head dinosaur that lived in the 65 to 67 million years ago. <br/> <br/> wound imprint area of ??12 x 14 cm on the upper right eye dinosaur that resembles a duck&#8217;s head shape. <br/> <br/> &#038; ldquo , (sores) are so firmly ” Rothschild said as quoted <em> National Geographic </em>, Thursday (02/28/2013). According to him, looked at the head wound is dinosaur old wounds and trauma that may be caused by a predator attack. <br/> <br/> From the shape and size, the researchers suspect that <em> E. annectens </em> <em> was attacked by a Tyrannosaurus rex </em>, but managed to escape. <br/> <br/> There is a scar on the skin and bones. Investigators believe the two scars caused by the same attack. “ Wounds that there are quite large for a scar caused by scratches or bites, &#8221; said Rothschild. <br/> <br/> Rothschild and colleagues quite confident with its findings. However, they acknowledged that he expected still to be proven. <br/> <br/> Phil Bell, a paleontologist at Pipestone Creek Dinosaur Initiative of which was not involved in this study, expressed a different opinion. He said the relatively small size of the scar to be caused by a predator. He is more confident that the injuries caused by the accident. <br/> <br/> Meanwhile, David Burnham, a paleontologist from the University of Kansas Biodiversity Institute said the dinosaur was probably attacked by a T rex. <br/> ; <br/> Burnham argues, if the scar is indeed the attack <em> T. rex </em>, he thought dinosaurs managed to survive thanks to the help of other dinosaurs. <em> E. annectens </em> is a type of dinosaur that lived in groups. <br/> <br/> Another hypothesis, it may be because T. rex attack when it has not reached the age of majority and reach optimal size. “ There&#8217;s something ‘ ’ envelops these cases we do not yet know, ” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/03/fossils-reveal-findings-malignancy-t-rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New orchids from Borneo, Got horns!</title>
		<link>http://mohdwi.info/2013/03/new-orchids-from-borneo-got-horns/</link>
		<comments>http://mohdwi.info/2013/03/new-orchids-from-borneo-got-horns/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[horns]]></category>
		<category><![CDATA[orchids]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/03/new-orchids-from-borneo-got-horns/</guid>
		<description><![CDATA[Destario Metusala Malleola inflata1 RELATED: Protect Black Orchid Forest in Central Kalimantan Orchids Memories of Princess Diana&#8217;s death 15 years Orchid Flower Mini Found in Borneo ; Indonesia Researchers Discover...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2013/03/01/1654453-malleola-inflata-620X310.jpg"  width="320" align="center" /><span class="pb_10"> Destario Metusala </span><br />Malleola inflata1<- ASSOCIATED -><strong> RELATED: </strong>
<ul>
<li> Protect Black Orchid Forest in Central Kalimantan </li>
<p> Orchids Memories of Princess Diana&#8217;s death 15 years </li>
<p> Orchid Flower Mini Found in Borneo </li>
<p> ;
<li> Indonesia Researchers Discover New Orchid Origin Malaysia </li>
<p> Mystery of the Black Orchid fragrance </li>
</ul>
<p><- RELATED TO END -><strong> JAKARTA, </strong> &#8211; Another natural Borneo again revealed. Destario researchers Purwodadi botanical garden, Indonesian Institute of Sciences (LIPI), discovered a new species of orchid native berhabitat in West Kalimantan. <br/> <br/> &#8221; One of the uniqueness of this new type of the bulge callus is large enough that burst from the lips of the flowers that look like horns, &#8221; said in a press statement to the Rio on Friday (01/03/2013). <br/> <br/> This species is found through learning from living specimens grown in the Botanical Gardens Purwodadi. This horned orchid was first collected from the region of West Kalimantan in 2006. Through observations at each growth and flowering, Rio aware novelty of this type. <br/> <br/> This new species formally named <em> Malleola inflata </??em>. Inflata species name is taken from the shape of the lips bulging flowers, resembling a jar. Orchids are epiphytic orchids the trunk can grow to the size of 11 cm. <br/> <br/> Kuntum bercual orchid is small. About 8-9 mm in height and width from 6 to 7.5 cm. Bright cream-colored flowers. Meanwhile, the sepals petalnya, there is an orange stripe motif. <br/> <br/> According to Rio, this orchid has a close kinship with the type <em> Malleola punctata </??em> and <em> Malleola aberrans </em>. The difference is the shape of the lips and bulging flower horn &#8221; &#8221; callus at the base of the middle lobe of lip flowers. <br/> <br/> Up to now, unknown function of horns in this new orchid species . Rio said, &#8221; horn for allegedly steering insect proboscis that would suck the liquid nectar in the flowers <em> lip structure. &#8221; <br/> <br/> Malleola inflata </??em> ; berhabitat in the lowlands with an altitude of 300-700 meters above sea level, between the temperature of 26-28 degrees Celsius .. This plant can bloom throughout the year. The findings were published in the interest Malesian Orcid Journal in February 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/03/new-orchids-from-borneo-got-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Denomination Potentially rocket crashes in Indonesia Tonight</title>
		<link>http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/</link>
		<comments>http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Denomination]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Potentially]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Tonight]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/</guid>
		<description><![CDATA[SKYROCKET.DE Illustration Telkom-3 Satellite1 RELATED: Want to Cause Telkom Telkom-3 Failed Orbit Announced Soon took 2.5 Years to Replace Telkom-3 Satellite Missing Satellites Worry ? Uninsured Only &#8230; Daytrips Telkom-3...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2010/11/16/1638527620X310.jpg"  width="320" align="center" /><span class="pb_10"> SKYROCKET.DE </span><br />Illustration Telkom-3 Satellite1<- ASSOCIATED -><strong> RELATED: </strong>Want to Cause
<li>
<ul> Telkom Telkom-3 Failed Orbit Announced Soon </li>
<p> took 2.5 Years to Replace Telkom-3 Satellite </li>
<p> Missing Satellites Worry ? Uninsured Only &#8230; </Li> Daytrips Telkom-3 Satellite </li>
<p> Not Lost, Telkom-3 Satellite Still stuck &#8221; &#8221; </li>
</ul>
<p><- RELATED TO END -><strong> JAKARTA, </strong> Denomination — Telkom 3 satellite launcher coded 2012-044CL will fall on Monday (02/25/2013) night. Fractional rocket last track is Indonesia. There is potential shards fell in parts of Indonesia as well. <br/> <br/> &#8221; Space junk, one fraction Telkom 3 satellite launcher, fall night around 22:00 pm. There is the potential fall in Indonesia, but unlikely, says astrophysicist &#8221; Institute of Aeronautics and Space Agency (Lapan), Thomas Djamaluddin, the <em> </em> today. <br/> <Br/> Denomination rocket will fall measuring about 1.5 x 1 meter cylindrical. Currently, the solid fraction is entering the atmosphere, at an altitude of 137.5 x 111 kilometers from the Earth&#8217;s surface. <br/> <br/> While going to fall to Earth, possibly causing loss of space junk is significantly smaller. Denomination is strongly suspected rocket will fall in the ocean. So, no need to worry about shards will fall on the roof of the house. <br/> <br/> Telkom Satellite rocket owned by Russia. However, Telkom 3 satellite failed to orbit on August 6, 2012 last. While fractional rocket is about to fall, Telkom 3 satellite itself is still a waste of space, orbiting at an altitude between 4762-276 km. <br/> <br/> Telkom 3 satellite orbit failure occurred because drivers of the final stage (Briz -M) only work 7 minutes. Properly, Briz-M to work 18 minutes 5 seconds to reach orbit destination. As a result, not only Telkom 3 satellite is lost, but also the Russian satellites, Express MD-2. Telkom 3 satellite into space junk currently estimated to be worth Rp 1.8 trillion.</p>
<a href='http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/'>http</a>, <a href='http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/'>?q=beeg com&s=t</a>, <a href='http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/'>Ù? Ù?Ø­Ù? Ø§Ù?Ø§Ø³ Ù?Ø§ ØªÙ?Ø³Ø· Ø¹Ù?Ø</a>, <a href='http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/'>2013</a>, <a href='http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/'>s?ie=utf8</a>]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/02/there-denomination-potentially-rocket-crashes-in-indonesia-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Human Languages ??Bird Tweets</title>
		<link>http://mohdwi.info/2013/02/evolution-of-human-languages-bird-tweets/</link>
		<comments>http://mohdwi.info/2013/02/evolution-of-human-languages-bird-tweets/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 20:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/02/evolution-of-human-languages-bird-tweets/</guid>
		<description><![CDATA[Warren Photography Owl1 RELATED: A Javanese eagle reintroduction in TNGM Merapi Ready Owl New Species Discovered in Lombok Birds Also Know Ceremony Death ; Traces Evolution of Human Beings Similar...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2013/02/03/2359532-burung-hantu-620X310.jpg"  width="320" align="center" /><span class="pb_10"> Warren Photography </span><br />Owl1<- ASSOCIATED -><strong> RELATED: </strong>
<ul>
<li> A Javanese eagle reintroduction in TNGM Merapi Ready </li>
<p> Owl New Species Discovered in Lombok </li>
<p> Birds Also Know Ceremony Death </li>
<p> ;
<li> Traces Evolution of Human Beings Similar to Worms </li>
<p> Bali Human Evolution </li>
</ul>
<p><- RELATED TO END -><strong> MASSACHUSETTS, </strong> – Charles Darwin in his book The Origin of Human ” “ (The Descent of Man) stated that the sound of birds in some parts very close to the language analogy manusia.Hasil Recent research conducted by scientists from the Massachusetts Institute of Technology (MIT) and a graduate of the University of Tokyo, Darwin corroborate it. <br/> <br/> Relying on the facts available, the research team believes that the language man is a combination of two patterns of communication made by other animal species, the development of bird song and tells how to combine the information seen in many different types of animals. <br/> <br/> “ combination of two things very different has fueled the development of human language, &#8221; said Shigeru Miyagawa, a professor of linguistics at MIT&#8217;s Department of Linguistics and Philosophy. <br/> <br/> The idea of ??this research builds upon previous research Miyagawa which states that there are two layers ‘ ’ in human language, and lexical expression. <br/> <br/> layer includes changes to the wording of expression while dealing with the core layer of the lexical content of the sentence. <br/> <br/> researchers say, resembled a bird singing layered expression in human language, while communication way bees use dance, or the sounds of primates that contain a particular message is more similar to lexical layer. <br/> <br/> At one time, between 50,000 and 80,000 years ago, humans combine two expressions in communication in the animal world into a unique form of language. <br/> <br/> Robert Berwick, professor of computational linguistics at the Laboratory for Information and Decision Systems Department of Electrical Engineering and Computer Science at MIT, said the birds communicate with the structure, a comprehensive or holistic. <br/> <br/> The entire song is sung has one meaning. Unlike other animals that communicate a clear message, like the bee that describes the location of food to the colony with a dance partner. <br/> <br/> Man, according to the research team involved in the research, published in Frontiers in Psychology , Friday (02/22/2013), combining the two types of communication in the language. <br/> <br/> Humans are able to communicate important information, such as bees and primates, but also able to combine repeated every part of our language into something new, like the essence of a song bird. <br/> ; <br/> In the article the results of their research, the researchers speculate that the first man has the ability to sing, as assumed by Darwin, then mengitegrasikannya with lexical elements of the song. <br/> <br/> Cited <em> Daily Mail </em>, Friday, Berwick said, “ No longer can we say that what is gained is the ability to constructing complex patterns This, like a song but with the word ”.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/02/evolution-of-human-languages-bird-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Giant Crater Discovered Asteroid Impact Results</title>
		<link>http://mohdwi.info/2013/02/new-giant-crater-discovered-asteroid-impact-results/</link>
		<comments>http://mohdwi.info/2013/02/new-giant-crater-discovered-asteroid-impact-results/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 12:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Crater]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/02/new-giant-crater-discovered-asteroid-impact-results/</guid>
		<description><![CDATA[Detlev van Ravenswaay, Science Source Illustration of the Chicxulub crater in the Yucatan Peninsula, Mexico.1 RELATED: Asteroid Attack, between Russia and the Tragedy of the Age Dinosaurs Potential Small Asteroid...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2013/02/17/1332065-kawah-chicxulub-620X310.jpg"  width="320" align="center" /><span class="pb_10"> Detlev van Ravenswaay, Science Source </span><br />Illustration of the Chicxulub crater in the Yucatan Peninsula, Mexico.1<- ASSOCIATED -><strong> RELATED: </strong>
<ul>
<li> Asteroid Attack, between Russia and the Tragedy of the Age Dinosaurs </li>
<p> Potential Small Asteroid Threat So Big </li>
<p> &#8221; &#8221; Fortune Indonesia Problem Disaster Due Asteroid </li>
<p> What if Asteroid 2012 DA14 Hit Earth? </Li> New Evidence for Extinct Dinosaurs Asteroid </li>
</ul>
<p><- RELATED TO END -><strong> SYDNEY, </strong> &#8211; Scientists from Australia found the 200 km diameter crater in the country. They suspect that the crater was the result of an asteroid collision. <br/> <br/> Andrew Glikson, researchers from the Australian National University (ANU) said the discovery involved, diameter asteroid that formed the crater was about 10-20 km. <br/> <br/> With that size, the asteroid was the cause of the collision is much larger than the asteroid that caused the explosion meteor in Russia, Friday (15/02/2013) then. The impact of an asteroid impact is global. <br/> <br/> &#8221; This new finding. And the amazing thing is the size of the terrain. Now reach 200 km, making this the third largest in the world, &#8221; Glikson said as quoted by AFP <em> </em>, Wednesday (20/02/2013). <br/> <Br / > Glikson began studying the field of 30,000 sq km of it after other researchers who showed him the rocks with anomalous structure. <br/> <br/> &#8221; few months spent in the lab doing some tests under the microscope to see oroentasi crystals, it is known that this stone had space object collision, &#8221; said Glikson. <br/> <br/> &#8221; We are dealing with an asteroid measuring at least 10 km. It is a global disaster, not just regionally, &#8216;added Glikson. <br/> <br/> According Glikson, asteroid collision that also scatter dust into the air, obscuring the atmosphere of the sun. <br/> < ; br/> The collision is expected to occur 360 million years ago. Allegedly, many collisions occur during this time, contribute to the mass extinction. <br/> <br/> Although the findings illustrate the horrors of asteroid impact, Glikson revealed that actual collisions are rare. <br/> <br/> &#8221; direct collision happens once in a million years. I think we need not worry about it, no need sekhawatir the issue of nuclear disasters and climate change, &#8221; he said.</p>
<a href='http://mohdwi.info/2013/02/new-giant-crater-discovered-asteroid-impact-results/'>search</a>, <a href='http://mohdwi.info/2013/02/new-giant-crater-discovered-asteroid-impact-results/'>search?fr=ush globalnews&p=قصر توب كابى</a>]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/02/new-giant-crater-discovered-asteroid-impact-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a moment, Astronauts Can Print Food in Space</title>
		<link>http://mohdwi.info/2013/02/after-a-moment-astronauts-can-print-food-in-space/</link>
		<comments>http://mohdwi.info/2013/02/after-a-moment-astronauts-can-print-food-in-space/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/02/after-a-moment-astronauts-can-print-food-in-space/</guid>
		<description><![CDATA[Discovery In the future, astronauts could print their own food with a 3D printer technology.1 NEW YORK, – During this time, the astronauts on the International Space Station stick with...]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2013/02/22/1853343-makanan-cetak-620X310.jpg"  width="320" align="center" /><span class="pb_10"> Discovery </span><br />In the future, astronauts could print their own food with a 3D printer technology.1<strong> NEW YORK, </strong> – During this time, the astronauts on the International Space Station stick with packaged foods taste and shape variations boring. However, boredom will soon pass with the 3D printer technology. <br/> <br/> Jeffrey Lipton, researchers from Cornell University, the United States, making a special 3D printer used to print food. Printer was named Fab @ Home 3D Food Printer. <br/> <br/> This machine is designed to be able to print food with different flavors and textures, like the original food. The basic material used is an edible hydrocolloid suspension and flavor enhancer. <br/> <br/> Interestingly, the printer can arrange layers of flavor of food. The printer can emulate the way the mouth taste a variety of foods. <br/> <br/> Michelle Terfansky, astrnot and researchers from the University of Southern California said that a 3D printer can make the food the astronauts Grama exciting. Currently, their food is still far from ideal. <br/> <br/> He added, 3D printers will be able to reduce the use of space and the amount of waste generated by the least empty containers should be cleaned. <Br / > <br/> Currently, several obstacles still need to be solved. Lipton said, would create foods such as mozzarella cheese or mushrooms, it is similar but still feels different, not as expected. The condition is called the uncanny valley food &#8221; &#8220;. <br/> <br/> In the future, the researchers plan to improve the taste of the food produced imitations. Terfansky said, after about a sense of resolve, then aesthetics worked. <br/> <br/> Reported Discovery, Wednesday (02/20/2013), is expected to take 5 – 10 years for researchers to create a 3D food printing machines that produce a perfect replica food. Kesulitanya too much food complex. Vegetables and fruits of course difficult to imitate.</p>
<a href='http://mohdwi.info/2013/02/after-a-moment-astronauts-can-print-food-in-space/'>about</a>]]></content:encoded>
			<wfw:commentRss>http://mohdwi.info/2013/02/after-a-moment-astronauts-can-print-food-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manta Raja Ampat Shark-Protected</title>
		<link>http://mohdwi.info/2013/02/manta-raja-ampat-shark-protected/</link>
		<comments>http://mohdwi.info/2013/02/manta-raja-ampat-shark-protected/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 04:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies News]]></category>
		<category><![CDATA[Ampat]]></category>
		<category><![CDATA[Manta]]></category>
		<category><![CDATA[Raja]]></category>
		<category><![CDATA[SharkProtected]]></category>

		<guid isPermaLink="false">http://mohdwi.info/2013/02/manta-raja-ampat-shark-protected/</guid>
		<description><![CDATA[Kaile Tsapis Manta rays (Manta birostris)1 RELATED: Scientists Reveal Secrets Manta JAKARTA, &#8211; The presence of sharks and manta rays in Raja Ampat, West Papua, are protected from attempted exploitation....]]></description>
				<content:encoded><![CDATA[<p><img src="http://assets./data/photo/2012/05/13/1324266620X310.jpg"  width="320" align="center" /><span class="pb_10"> Kaile Tsapis </span><br />Manta rays (Manta birostris)1<- ASSOCIATED -><strong> RELATED: </strong>Scientists Reveal Secrets
<li>
<ul> Manta </??li> </ul>
